|
DVBAnalyzer - Galleries - Video Quality |
|
|
Video Quality
| | Click on picture, to enlarge
| | Click on picture, to enlarge
| WaveformMeasurement for color hot-spots.
3 dimensions: 1) Dark pixels are shown at the bottom of the Waveform, bright pixels are shown at the top of the Waveform. 2) The horizontal position in a Waveform position is identical with the horizontal position in the image. 3) The brightness of a pixel in the Waveform stands for the amount of occurring pixels are in a column. | | Click on picture, to enlarge
| Waveform Luma | | Click on picture, to enlarge
| Waveform RGB | | Click on picture, to enlarge
| VectorscopeDisplays information about the chrominance (coloring) of an image. Two dimensions: U and V. Different modes: Original Color, Additive, YUV, Chroma, Line mode. | | Click on picture, to enlarge
| Histogram RedStatistics, showing how often Luma/Red/Green/Blue pixels occur in an image. | | Click on picture, to enlarge
| Histogram Green | | Click on picture, to enlarge
| Histogram Blue | | Click on picture, to enlarge
| BlockingMeasurement of image distortion characterized by the appearance of an underlying block encoding structure. | | Click on picture, to enlarge
| BlurMeasures the sharpness of an image. Less sharp means higher blurring. | | Click on picture, to enlarge
| RingingMeasures in strong edge areas for ringing behavior. | | Click on picture, to enlarge
| Strong EdgesPotential areas where ringing could occur. | | Click on picture, to enlarge
|
|
|
Last Updated on Tuesday, 18 October 2011 15:01 |